<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Literature Organization &#187; Showcase</title>
	<atom:link href="http://eliterature.org/news/showcase/feed/" rel="self" type="application/rss+xml" />
	<link>http://eliterature.org</link>
	<description>To facilitate and promote the writing, publishing, and reading of literature in electronic media.</description>
	<lastBuildDate>Tue, 22 May 2012 02:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Poemas no meio</title>
		<link>http://eliterature.org/2010/01/poemas-no-meio/</link>
		<comments>http://eliterature.org/2010/01/poemas-no-meio/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:54:54 +0000</pubDate>
		<dc:creator>Mark Marino</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://test.eliterature.org/?p=1398</guid>
		<description><![CDATA[by Rui Torres. Poemas no meio do caminho, written in Portuguese, is a poetry project that offers the reader different reading possibilities, depending on her navigational decisions. There are two available versions: the horizontal and the vertical. The horizontal version is a 3D panorama including video that the reader can drag; the vertical version uses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://collection.eliterature.org/2/works/torres_poemas_no_meio/index.html"><img src="/wp-content/uploads/2011/12/poema_no_meio-150x150.jpg" alt="" title="poema_no_meio" width="150" height="150" class="alignnone size-thumbnail wp-image-1399" /></a><br />
<br/></p>
<p>by Rui Torres. Poemas no meio do caminho, written in Portuguese, is a poetry project that offers the reader different reading possibilities, depending on her navigational decisions. There are two available versions: the horizontal and the vertical. The horizontal version is a 3D panorama including video that the reader can drag; the vertical version uses html to allow the reader to read and play with the texts in a more conventional and simple way. One of the key aspects of Poemas no meio do caminho is that the reader can decide whether she wants to keep her reading path &#8211; that is, keep her poems in the middle of her road. Automatically, then, the poem that every reader has created has a stabilized form in a blog where other readers can share and debate the collection of poems.</p>
<p><a href="http://collection.eliterature.org/2/works/torres_poemas_no_meio/caminho1.html">Experience the piece</a></p>
<p>Featured in the <a href="http://collection.eliterature.org/2/" "ELC2">Electronic Literature Collection Volume 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eliterature.org/2010/01/poemas-no-meio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tailspin</title>
		<link>http://eliterature.org/2010/01/christine-wilks/</link>
		<comments>http://eliterature.org/2010/01/christine-wilks/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:48:21 +0000</pubDate>
		<dc:creator>Mark Marino</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://test.eliterature.org/?p=1395</guid>
		<description><![CDATA[by Christine Wilks. From birdsong to video game music to the ringing sounds of tinnitus, sound is at the core of Tailspin as both theme and structural device. A story of intergenerational conflict unfolds through sound as a woman negotiates between her father, who was &#8220;nothing more than an aircraft fitter&#8221; during WWII, and her [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://collection.eliterature.org/2/works/wilks_tailspin/Tailspin.html"><img src="http://eliterature.org/wp-content/uploads/2011/12/tailspin-150x150.jpg" alt="" title="tailspin" width="150" height="150" class="alignnone size-thumbnail wp-image-1396" /></a><br />
<br/><br />
by Christine Wilks. From birdsong to video game music to the ringing sounds of tinnitus, sound is at the core of Tailspin as both theme and structural device. A story of intergenerational conflict unfolds through sound as a woman negotiates between her father, who was &#8220;nothing more than an aircraft fitter&#8221; during WWII, and her children, who are often absorbed by their games and frightened by his anger at the noise that they make. Metaphorically associating imperfect hearing with imperfect communication, Tailspin is an elegant exploration of the different intensities, waves and frequencies of familial affect.</p>
<p><a href="http://collection.eliterature.org/2/works/wilks_tailspin/Tailspin.html">Experience the piece</a></p>
<p>Featured in the <a href="http://collection.eliterature.org/2/" "ELC2">Electronic Literature Collection Volume 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eliterature.org/2010/01/christine-wilks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entre Ville</title>
		<link>http://eliterature.org/2010/01/entre-ville/</link>
		<comments>http://eliterature.org/2010/01/entre-ville/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:23:51 +0000</pubDate>
		<dc:creator>Mark Marino</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://test.eliterature.org/?p=1384</guid>
		<description><![CDATA[by J.R. Carpenter. Entre Ville is J.R. Carpenter&#8217;s affectionate and keenly perceptive homage to her former Montréal neighborhood, Mile End, and its many inhabitants. With poetic text framed by videos documenting the texture and sounds of the back alleyways, Entre Ville is a richly layered and sensorial exploration of the entre ville, the interior city. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://collection.eliterature.org/2/works/carpenter_entreville.html"><img src="http://eliterature.org/wp-content/uploads/2011/12/entreville-150x150.jpg" alt="" title="entreville" width="150" height="150" class="alignnone size-thumbnail wp-image-1385" /></a><br />
<br/><br />
by J.R. Carpenter. <a>Entre Ville</a> is J.R. Carpenter&#8217;s affectionate and keenly perceptive homage to her former Montréal neighborhood, Mile End, and its many inhabitants. With poetic text framed by videos documenting the texture and sounds of the back alleyways, Entre Ville is a richly layered and sensorial exploration of the entre ville, the interior city. Some of the visuals are superimposed upon maps of her neighborhood, the flattened, putatively objective Cartesian view of space punctured by the subjective eye of the handheld camera, its unsmoothed movements suggesting a perspective from/of the streets. The heart of the piece, though, concerns the relations between (entre) neighbors, what Carpenter names as &#8220;an intimacy born of proximity.&#8221;</p>
<p><a href="http://collection.eliterature.org/2/works/carpenter_entreville.html">Experience the piece</a></p>
<p>Featured in the <a href="http://collection.eliterature.org/2/" "ELC2">Electronic Literature Collection Volume 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eliterature.org/2010/01/entre-ville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slippingglimpse</title>
		<link>http://eliterature.org/2010/01/slippingglimpse/</link>
		<comments>http://eliterature.org/2010/01/slippingglimpse/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:34:56 +0000</pubDate>
		<dc:creator>Stephanie McPherson</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://test.eliterature.org/?p=1337</guid>
		<description><![CDATA[by Stephanie Strickland, Cynthia Lawson Jaramillo, and Paul Ryan. slippingglimpse is a verbal-visual collaboration between a poet, programmer, and videographer. Each of the ten parts consists of a video of moving water associated with a poetic text that can be conventionally read in split-screen format as it scrolls upwards. (The &#8220;scroll text&#8221; view enables conventional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://collection.eliterature.org/2/works/strickland_slippingglimpse.html"><img src="http://eliterature.org/wp-content/uploads/2011/10/slipping-glimpse-150x150.jpg" alt="" title="slipping glimpse" width="150" height="150" class="alignnone size-thumbnail wp-image-1338" /></a><br />
<br/><br />
by Stephanie Strickland, Cynthia Lawson Jaramillo, and Paul Ryan. <em>slippingglimpse</em> is a verbal-visual collaboration between a poet, programmer, and videographer. Each of the ten parts consists of a video of moving water associated with a poetic text that can be conventionally read in split-screen format as it scrolls upwards. (The &#8220;scroll text&#8221; view enables conventional reading only in the sense that the words are stable and the small window has a verso-recto format; otherwise the layout and lineation invites reading on both the horizontal and vertical axes.) One of the central themes of the poetic text is the materiality of writing and image-producing technologies, ranging from stained glass to C++. This theme echoes the mechanics of the text itself, which in broad terms is algorithmically generated in relation to the movements of the water.</p>
<p><a href="http://collection.eliterature.org/2/works/strickland_slippingglimpse.html">Experience the piece</a></p>
<p>Featured in the <a href="http://collection.eliterature.org/2/" "ELC2">Electronic Literature Collection Volume 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eliterature.org/2010/01/slippingglimpse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordscapes and Letterscapes</title>
		<link>http://eliterature.org/2010/01/wordscapes-and-letterscapes/</link>
		<comments>http://eliterature.org/2010/01/wordscapes-and-letterscapes/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:27:26 +0000</pubDate>
		<dc:creator>Stephanie McPherson</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://test.eliterature.org/?p=1330</guid>
		<description><![CDATA[by Peter Cho. Letterscapes is a collection of twenty-six interactive typographic landscapes, encompassed within a dynamic, dimensional environment. Wordscapes is a collection of reactive one-word poem landscapes, one for each letter of the alphabet. These two sets of 26 works each operate at the nexus of typography, animation and interactivity making modest claims for each, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://collection.eliterature.org/2/works/cho__letterscapes_and_wordscapes.html"><img src="http://eliterature.org/wp-content/uploads/2010/10/letterscapes-150x150.jpg" alt="" title="Wordscapes_and_letters" width="150" height="150" class="alignnone size-thumbnail wp-image-1333" /></a><br />
<br/><br />
by Peter Cho. <em>Letterscapes</em> is a collection of twenty-six interactive typographic landscapes, encompassed within a dynamic, dimensional environment. <em>Wordscapes</em> is a collection of reactive one-word poem landscapes, one for each letter of the alphabet.</p>
<p>These two sets of 26 works each operate at the nexus of typography, animation and interactivity making modest claims for each, but in combination completely sui generis not to mention the nexus of reference (text), representation (image) and abstraction (number). Among the many approaches one could take to these works are considerations of &#8220;negative&#8221; space the yin/yang interaction between inky darks and untouched whites in Asian art in a pictorial realm dominated by gestalt switches between solids and voids, and dominated by color.</p>
<p><a href="http://collection.eliterature.org/2/works/cho__letterscapes_and_wordscapes.html">Experience the piece</a></p>
<p>Featured in the <a href="http://collection.eliterature.org/2/" "ELC2">Electronic Literature Collection Volume 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eliterature.org/2010/01/wordscapes-and-letterscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah</title>
		<link>http://eliterature.org/2010/01/ah/</link>
		<comments>http://eliterature.org/2010/01/ah/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:15:54 +0000</pubDate>
		<dc:creator>Stephanie McPherson</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://test.eliterature.org/?p=1312</guid>
		<description><![CDATA[by K Michael &#038; Dirk Vis. Ah articulates a simple paradox of reading animated digital literature, which is that the eye, and by extension the mind, often has no sense of the future of a sentence or line of text and, more importantly, is not given the chance to retread an already witnessed word or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://collection.eliterature.org/2/works/michel_ah.html"><img src="http://eliterature.org/wp-content/uploads/2011/10/ah-150x150.jpg" alt="" title="ah" width="150" height="150" class="alignnone size-thumbnail wp-image-1314" /></a><br />
<br/><br />
by K Michael &#038; Dirk Vis. <em>Ah</em> articulates a simple paradox of reading animated digital literature, which is that the eye, and by extension the mind, often has no sense of the future of a sentence or line of text and, more importantly, is not given the chance to retread an already witnessed word or phrase. Young-Hae Chang Heavy Industry&#8217;s <em>Dakota</em> is a perfect illustration of this principle. In <em>Ah</em>, the central object of rumination is Einstein, but just as the physicist pondered the numberless variations between the presence of a &#8220;1&#8243; and &#8220;0,&#8221; this Flash animation brings us back and forth between clever articulations and the ambiguous expressivity of single letters and syllables.</p>
<p><a href="http://collection.eliterature.org/2/works/michel_ah.html">Experience the piece</a></p>
<p>Featured in the <a href="http://collection.eliterature.org/2/" "ELC2">Electronic Literature Collection Volume 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eliterature.org/2010/01/ah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sweet Old Etcetera</title>
		<link>http://eliterature.org/2010/01/geniwate-ferreiros-terror-nullus/</link>
		<comments>http://eliterature.org/2010/01/geniwate-ferreiros-terror-nullus/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:00:10 +0000</pubDate>
		<dc:creator>ELO</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.eliterature.org/?p=550</guid>
		<description><![CDATA[by Alison Clifford. The Sweet Old Etcetera is an interactive web project based on the poetry of E. E. Cummings. E. E. Cummings&#8217; poetry is highly visual, playful and experimental. &#8220;The Sweet Old Etcetera&#8221; interprets selected poems for a new media context and introduces additional layers of meaning through the use of motion, graphics, sound [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://collection.eliterature.org/2/works/clifford_the_sweet_old_etcetera.html"><img src="http://eliterature.org/wp-content/uploads/2006/04/word-tree-150x150.jpg" alt="" title="word tree" width="150" height="150" class="alignnone size-thumbnail wp-image-1282" /></a><br />
<br/><br />
by Alison Clifford. <em>The Sweet Old Etcetera</em> is an interactive web project based on the poetry of E. E. Cummings. E. E. Cummings&#8217; poetry is highly visual, playful and experimental. &#8220;The Sweet Old Etcetera&#8221; interprets selected poems for a new media context and introduces additional layers of meaning through the use of motion, graphics, sound and programming. The project hopes to offer a fresh response to the print poetry, aiming to release it from the confines of the physical page and bring it into a digital environment in a playful way.</p>
<p><a href="http://collection.eliterature.org/2/works/clifford_the_sweet_old_etcetera.html">Experience the piece</a></p>
<p>Featured in the <a href="http://collection.eliterature.org/2/" "ELC2">Electronic Literature Collection Volume 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eliterature.org/2010/01/geniwate-ferreiros-terror-nullus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled</title>
		<link>http://eliterature.org/2006/04/beiguelmans-recycled/</link>
		<comments>http://eliterature.org/2006/04/beiguelmans-recycled/#comments</comments>
		<pubDate>Sun, 16 Apr 2006 19:00:15 +0000</pubDate>
		<dc:creator>ELO</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.eliterature.org/?p=558</guid>
		<description><![CDATA[In &#8220;Recycled,&#8221; Giselle Beiguelman has taken an &#8220;artifact&#8221; of electronic technology, the object-follow-cursor feature, and transposed it into a moving metaphor. Across a field of bright yellow, the letters RECYCLED enter the screen, track the cursor, disappear if gathered, and finally clump together and vanish, only to begin migrating, again, from the margins. The letters, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/sc-recycled.png" alt="Recycled" width="92" height="48" />In &#8220;Recycled,&#8221; Giselle Beiguelman has taken an &#8220;artifact&#8221; of electronic technology, the object-follow-cursor feature, and transposed it into a moving metaphor. Across a field of bright yellow, the letters RECYCLED enter the screen, track the cursor, disappear if gathered, and finally clump together and vanish, only to begin migrating, again, from the margins. The letters, then, are constantly being &#8220;recycled&#8221; &#8212; and the reader is the agent in effecting the transformation. Beiguelman&#8217;s piece is an example of the way in which minimal text can join with technological trope in a &#8220;reading&#8221; of e-lit.</p>
]]></content:encoded>
			<wfw:commentRss>http://eliterature.org/2006/04/beiguelmans-recycled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interlude &#8212; Dorothy and Sid</title>
		<link>http://eliterature.org/2006/04/malloys-interlude-dorothy-and-sid/</link>
		<comments>http://eliterature.org/2006/04/malloys-interlude-dorothy-and-sid/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 19:00:21 +0000</pubDate>
		<dc:creator>ELO</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.eliterature.org/?p=554</guid>
		<description><![CDATA[Judy Malloy&#8217;s &#8220;Interlude&#8221; is part of a longer work entitled Dorothy and Sid. This story focuses on the lives of contemporary artists in the San Francisco Bay area; it unfolds in four parts: &#8220;Dorothy Abrona McCrae&#8221;; &#8220;Interlude &#8212; Dorothy and Sid&#8221;; &#8220;A Party at Silver Beach&#8221;; and &#8220;Afterwards.&#8221; Each of these narratives is characterized by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/sc-interlude.jpg" width="92" height="48" alt="Interlude: Dorothy and Sid"  />Judy Malloy&#8217;s &#8220;Interlude&#8221; is part of a longer work entitled <i>Dorothy and Sid.</i> This story focuses on the lives of contemporary artists in the San Francisco Bay area; it unfolds in four parts: &#8220;Dorothy Abrona McCrae&#8221;; &#8220;Interlude &#8212; Dorothy and Sid&#8221;; &#8220;A Party at Silver Beach&#8221;; and &#8220;Afterwards.&#8221;  Each of these narratives is characterized by multilinear story segments that can be accessed by the reader in varying order. &#8220;Dorothy Abrona McCrae&#8221; was begun as an online serial in April 2000. A new installment was added each month. The final installment was posted in December 2000.  In &#8220;Interlude &#8212; Dorothy and Sid,&#8221; in a series of trips and intimate moments, Dorothy and Sid change their long-term but occasional relationship into a more serious commitment.</p>
]]></content:encoded>
			<wfw:commentRss>http://eliterature.org/2006/04/malloys-interlude-dorothy-and-sid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Curves</title>
		<link>http://eliterature.org/2006/03/callacis-dangerous-curves/</link>
		<comments>http://eliterature.org/2006/03/callacis-dangerous-curves/#comments</comments>
		<pubDate>Sun, 26 Mar 2006 19:00:05 +0000</pubDate>
		<dc:creator>ELO</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.eliterature.org/?p=548</guid>
		<description><![CDATA[The interactive whodunit doesn&#8217;t get any harder-boiled than in Dangerous Curves, a rare and effective follow-up to the style of detective interactive fiction seen in Stu Galley&#8217;s The Witness. A classic cast of characters and effective geography, with helpful compass direction information provided in the status line, make this piece more approachable than some others [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/sc-curves.png" width="92" height="48" alt="Dangerous Curves"  />The interactive whodunit doesn&#8217;t get any harder-boiled than in <i>Dangerous Curves,</i> a rare and effective follow-up to the style of detective interactive fiction seen in Stu Galley&#8217;s <i>The Witness.</i> A classic cast of characters and effective geography, with helpful compass direction information provided in the status line, make this piece more approachable than some others of similar depth and complexity. A Z-Machine interpreter (such as <a href="http://www.d.kinder.btinternet.co.uk/frotz.html">Windows Frotz 2000</a> or <a href="http://www.logicalshift.demon.co.uk/mac/zoom.html">Zoom for Mac</a>) is needed to run <i>Dangerous Curves.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://eliterature.org/2006/03/callacis-dangerous-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

