| field | field has data | field has no data |
|---|---|---|
| License Expiration Date | 18 | 0 |
| Driver License Number | 20 | 0 |
| Address1 | 9 | 0 |
| Address | 12 | 0 |
| Driver Endorsements Code | 0 | 17 |
| Date of Birth | 18 | 0 |
| Driver Restriction Code | 11 | 7 |
| Zipcode | 12 | 0 |
| Driver Classification Code | 18 | 0 |
| Sex | 18 | 0 |
| License Issued Date | 12 | 0 |
| Height | 18 | 0 |
| Name | 13 | 7 |
| City | 12 | 0 |
| Zipcode | 7 | 0 |
| Weight | 18 | 0 |
| City | 6 | 0 |
| State | 12 | 0 |
| State | 9 | 0 |
