| field | field has data | field has no data |
|---|---|---|
| License Expiration Date | 3 | 0 |
| Driver License Number | 3 | 0 |
| Address1 | 3 | 0 |
| Address | 0 | 3 |
| Driver Endorsements Code | 0 | 3 |
| Date of Birth | 3 | 0 |
| Driver Restriction Code | 0 | 3 |
| Zipcode | 0 | 3 |
| Driver Classification Code | 3 | 0 |
| Sex | 3 | 0 |
| License Issued Date | 3 | 0 |
| Height | 3 | 0 |
| Name | 3 | 0 |
| City | 0 | 3 |
| Zipcode | 2 | 0 |
| Weight | 3 | 0 |
| City | 3 | 0 |
| State | 3 | 0 |
| Eye Color | 3 | 0 |
| State | 3 | 0 |
