| field | field has data | field has no data |
|---|---|---|
| License Expiration Date | 10 | 0 |
| Driver License Number | 11 | 0 |
| Address1 | 11 | 0 |
| Address | 1 | 0 |
| "Customer" ID | 1 | 0 |
| Driver Endorsements Code | 2 | 6 |
| Date of Birth | 9 | 0 |
| Driver Restriction Code | 7 | 1 |
| Address2 | 3 | 8 |
| Driver Classification Code | 7 | 0 |
| Sex | 6 | 0 |
| License Issued Date | 8 | 0 |
| Height | 6 | 0 |
| Name | 12 | 0 |
| Zipcode | 11 | 0 |
| Weight | 6 | 0 |
| City | 11 | 0 |
| State | 1 | 0 |
| State | 11 | 0 |
