| field | field has data | field has no data |
|---|---|---|
| License Expiration Date | 3 | 0 |
| Driver License Number | 3 | 0 |
| Address | 3 | 0 |
| "Customer" ID | 1 | 0 |
| Driver Endorsements Code | 3 | 0 |
| Date of Birth | 3 | 0 |
| Driver Restriction Code | 2 | 0 |
| Zipcode | 2 | 0 |
| Driver Classification Code | 3 | 0 |
| Sex | 3 | 0 |
| License Issued Date | 2 | 0 |
| Height | 4 | 0 |
| Social Security Number | 1 | 0 |
| Name | 3 | 0 |
| City | 3 | 0 |
| State | 4 | 0 |
| Eye Color | 3 | 0 |
| Number of Duplicates | 2 | 0 |
