| field | field has data | field has no data |
|---|---|---|
| License Expiration Date | 2 | 0 |
| Organ Donor | 0 | 2 |
| Driver License Number | 2 | 0 |
| Address | 2 | 0 |
| Driver Endorsements Code | 0 | 2 |
| Date of Birth | 2 | 0 |
| Driver Restriction Code | 0 | 2 |
| Zipcode | 2 | 0 |
| Driver Classification Code | 2 | 0 |
| Sex | 2 | 0 |
| License Issued Date | 2 | 0 |
| Height | 2 | 0 |
| Name | 2 | 0 |
| City | 2 | 0 |
| Weight | 2 | 0 |
| State | 2 | 0 |
| Eye Color | 2 | 0 |
