| field | field has data | field has no data |
|---|---|---|
| License Expiration Date | 34 | 0 |
| Driver License Number | 34 | 0 |
| Address1 | 33 | 0 |
| Address | 10 | 0 |
| Driver Endorsements Code | 2 | 12 |
| Date of Birth | 34 | 0 |
| Driver Restriction Code | 14 | 22 |
| Zipcode | 16 | 0 |
| Driver Classification Code | 0 | 34 |
| Sex | 34 | 0 |
| License Issued Date | 34 | 0 |
| Height | 30 | 0 |
| Name | 32 | 0 |
| City | 16 | 0 |
| Zipcode | 36 | 0 |
| Weight | 34 | 0 |
| City | 37 | 0 |
| State | 16 | 0 |
| Eye Color | 34 | 0 |
| State | 35 | 0 |
